Note: 1 month after Tet (Lunar New year Festival) 20% of the price is added.
| Train Information | Price in US$/ticket/way |
| From | To | Train Name | Dep. Time | Arr. Time | Soft Seat | Soft Berth |
| Hanoi | Saigon | SE1 (33h10) SE3 (29h30) SE5 (31h35) SE7 (35h00) | 19:00 23:00 15:45 06:15 | 04:10 05:00 04:40 15:05 |
|
|
| Hanoi | Da Nang | SE1 SE3 SE5 SE7 Livitrans | 19:00 23:00 15:45 06:15 19:00 | 10:35 13:12 08:56 21:40 10:35 |
|
|
| Hanoi | Nha Trang | SE1 SE3 SE5 SE7 | 19:00 23:00 15:45 06:15 | 20:06 22:03 19:40 07:37 |
|
|
| Hanoi | Hue | SE1 SE3 SE5 SE7 Livitrans Tulico | 19:00 23:00 15:45 06:15 19:00 19:00 | 08:01 10:45 06:07 19:07 08:01 08:01 |
|
|
For other destinations, please contact us
Timetable and price maybe changed without prior notice, please see Vietnam Railway